ART Grand Prix’s Jack Aitken ended the second and final day of the first GP3 test at Circuito do Estoril fastest on an another damp day at the Portuguese track.
The Renault academy driver set a time of 1m28.125s late in the day as the track dried to lead the way from team-mates Nirei Fukuzumi and George Russell who finished three and six tenths off the pace.
Despite intermittent showers throughout the day, ART’s domination emerged in the morning session, with Russell previously setting a time of 1m37.543s to lead team-mate Anthoine Hubert by over 0.8s.
Giuliano Alesi (Trident) finished the day in fourth place overall just hundredths ahead of Arden duo Steijn Schothorst and Niko Kari.
Jenzer’s Arjun Maini was the fastest driver in the 1m29 bracket, putting the Indian above Campos’ Marcos Siebert and Arden’s Leonardo Pulcini. Maini’s team-mate Alessio Lorandi completed the top ten, 1.3s off the pace.
There were six red flags throughout the six hours of testing, with DAMS’ Tatiana Calderon and Bruno Baptista, Fukuzumi and Campos’ Julien Falchero and Raoul Hyman all having incidents.
The two Campos drivers stopped on track at separate times in the morning, with Hyman coming to a halt at Turn 3 before Falchero suffered a broken suspension.
Hyman hit the barriers at Turn 7 in the afternoon, while the two DAMS drivers had adventures off track at Turns 1 and 13 in the dying embers of the day.
The GP3 drivers now take a break away from their cars until the second pre-season test session begins at the Circuit de Barcelona-Catalunya on April 19-20.
| Pos. | Driver | Team | Morning | Laps | Afternoon | Laps |
| 1 | Jack Aitken | ART Grand Prix | 1m38.875s | 40 | 1m28.125s | 18 |
| 2 | Nirei Fukuzumi | ART Grand Prix | 1m38.584s | 44 | 1m28.466s | 19 |
| 3 | George Russell | ART Grand Prix | 1m37.543s | 45 | 1m28.740s | 18 |
| 4 | Giuliano Alesi | Trident | 1m41.374s | 18 | 1m28.871s | 32 |
| 5 | Steijn Schothorst | Arden International | 1m40.269s | 22 | 1m28.913s | 37 |
| 6 | Niko Kari | Arden International | 1m40.107s | 23 | 1m28.938s | 37 |
| 7 | Arjun Maini | Jenzer Motorsport | 1m42.480s | 45 | 1m29.087s | 51 |
| 8 | Marcos Siebert | Campos Racing | 1m43.208s | 29 | 1m29.266s | 41 |
| 9 | Leonardo Pulcini | Arden International | 1m41.452s | 35 | 1m29.444s | 24 |
| 10 | Alessio Lorandi | Jenzer Motorsport | 1m38.476s | 35 | 1m29.510s | 35 |
| 11 | Anthoine Hubert | ART Grand Prix | 1m38.401s | 38 | 1m29.520s | 21 |
| 12 | Dorian Boccolacci | Trident | 1m41.547s | 24 | 1m29.526s | 32 |
| 13 | Santino Ferrucci | DAMS | 1m42.791s | 40 | 1m29.620s | 34 |
| 14 | Raoul Hyman | Campos Racing | 1m40.574s | 31 | 1m29.638s | 33 |
| 15 | Kevin Joerg | Trident | 1m41.734s | 26 | 1m29.693s | 23 |
| 16 | Bruno Baptista | DAMS | 1m43.059s | 42 | 1m29.77s | 38 |
| 17 | Ryan Tveter | Trident | 1m39.305s | 41 | 1m29.937s | 33 |
| 18 | Tatiana Calderon | DAMS | 1m42.366s | 41 | 1m30.355s | 30 |
| 19 | Julien Falchero | Campos Racing | 1m43.812s | 22 | 1m31.098s | 47 |







