Hamilton on top again in final practice

Connor McDonaghConnor McDonagh2 min read
Share

12

Lewis Hamilton topped the time sheets for a third consecutive practice session and is the man to beat ahead of qualifying later today.

Hamilton continued his good form at the Hungaroring to ensure he topped each practice session this weekend. Teammate Nico Rosberg was only 0.047 behind the Brit. Sebastian Vettel was the nearest challenger to the Mercedes albeit he was four tenths off the pace.

Romain Grosjean was the first man out on track as drivers completed their installation laps before some shorter runs on the medium tyres. Daniel Ricciardo had led the session before Hamilton reclaimed top spot before all the teams moved onto the soft tyres later in the session.

Williams seemed to have found a turn of speed compared to Friday as Valtteri Bottas was fifth quickest however Felipe Massa struggled with the handling of his Williams and was down in eleventh place. The Brazilian will be hoping to find a better balance in qualifying.

Like Massa, Button was well down on his teammate with the gap between the McLaren pair being six tenths. Force India had a poor session and were only ahead of the two Caterham’s and Marussia’s. Jules Bianchi failed to set a time on the soft tyres which meant he set the slowest time of the session.

# Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:24.048 21
2 Nico Rosberg Mercedes 1:24.095 0.047 24
3 Sebastian Vettel Red Bull 1:24.455 0.407 16
4 Daniel Ricciardo Red Bull 1:24.678 0.630 15
5 Valtteri Bottas Williams 1:24.685 0.637 21
6 Fernando Alonso Ferrari 1:24.769 0.721 11
7 Kimi Raikkonen Ferrari 1:24.818 0.770 19
8 Kevin Magnussen McLaren 1:24.867 0.819 21
9 Jean-Eric Vergne Toro Rosso 1:25.162 1.114 17
10 Daniil Kvyat Toro Rosso 1:25.170 1.122 19
11 Felipe Massa Williams 1:25.231 1.183 18
12 Jenson Button McLaren 1:25.468 1.420 14
13 Pastor Maldonado Lotus 1:25.829 1.781 22
14 Romain Grosjean Lotus 1:25.859 1.811 19
15 Adrian Sutil Sauber 1:25.934 1.886 21
16 Esteban Gutierrez Sauber 1:26.023 1.975 23
17 Nico Hulkenberg Force India 1:26.035 1.987 19
18 Sergio Perez Force India 1:26.142 2.094 17
19 Kamui Kobayashi Caterham 1:27.560 3.512 23
20 Max Chilton Marussia 1:28.083 4.035 17
21 Marcus Ericsson Caterham 1:28.605 4.557 22
22 Jules Bianchi Marussia 1:28.821 4.773 14
Connor McDonagh

Connor McDonagh

Editor for Read Arsenal and Read Motorsport

View all articles →

Related