Mercedes dominated the opening practice session of the Hungarian Grand Prix as Lewis Hamilton topped the time sheets ahead of teammate Nico Rosberg.
The Mercedes duo were the first drivers on track exchanging fastest lap times as the track cleaned up. Hamilton was only a tenth clear of Rosberg suggesting the battle for pole position will be close.
Kimi Raikkonen was best of the rest – four tenths clear of teammate Fernando Alonso in fourth. Ferrari tend to run less fuel on Friday practice so it remains to be seen whether the Scuderia can maintain this level of performance over the rest of the weekend.
Many people expect Red Bull to be strong in Hungary due to the nature of the Hungaroring which consists of tight and twisty corners which will suit the strengths of the RB10. Sebastian Vettel was fifth quickest whilst Daniel Ricciardo was eighth. Toro Rosso looked strong in opening practice with Jean-Eric Vergne setting the seventh fastest time of the session.
Felipe Massa was only tenth quickest – 2.1 seconds off the pace. It is believed Felipe Massa is running an older version of the floor on his Williams this weekend as the latest (fastest) version was damaged during his crash at the German Grand Prix.
Max Chilton had a tough session after his Marussia caught fire in the opening five minutes which meant the team had to change the gearbox of his car. He managed to completed one flying lap at the end of the session.
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Lewis Hamilton | Mercedes | 1:25.814 | 27 | ||
| 2 | Nico Rosberg | Mercedes | 1:25.997 | 0.183 | 31 | |
| 3 | Kimi Raikkonen | Ferrari | 1:26.421 | 0.607 | 29 | |
| 4 | Fernando Alonso | Ferrari | 1:26.872 | 1.058 | 23 | |
| 5 | Sebastian Vettel | Red Bull | 1:27.220 | 1.406 | 27 | |
| 6 | Kevin Magnussen | McLaren | 1:27.357 | 1.543 | 28 | |
| 7 | Jean-Eric Vergne | Toro Rosso | 1:27.683 | 1.869 | 30 | |
| 8 | Daniel Ricciardo | Red Bull | 1:27.782 | 1.968 | 15 | |
| 9 | Jenson Button | McLaren | 1:27.804 | 1.990 | 27 | |
| 10 | Felipe Massa | Williams | 1:27.960 | 2.146 | 23 | |
| 11 | Esteban Gutierrez | Sauber | 1:27.967 | 2.153 | 25 | |
| 12 | Nico Hulkenberg | Force India | 1:28.101 | 2.287 | 28 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:28.208 | 2.394 | 32 | |
| 14 | Pastor Maldonado | Lotus | 1:28.266 | 2.452 | 28 | |
| 15 | Valtteri Bottas | Williams | 1:28.330 | 2.516 | 21 | |
| 16 | Sergio Perez | Force India | 1:28.376 | 2.562 | 24 | |
| 17 | Romain Grosjean | Lotus | 1:28.593 | 2.779 | 23 | |
| 18 | Adrian Sutil | Sauber | 1:29.025 | 3.211 | 23 | |
| 19 | Kamui Kobayashi | Caterham | 1:30.363 | 4.549 | 30 | |
| 20 | Marcus Ericsson | Caterham | 1:30.892 | 5.078 | 24 | |
| 21 | Max Chilton | Marussia | 1:31.004 | 5.190 | 5 | |
| 22 | Jules Bianchi | Marussia | 1:31.248 | 5.434 | 20 |




