Teams and drivers have started their last test before the 2015 GP2 season, in which a new DRS system will be introduced. The line-up is similar to that of the first pre-season test, with only three changes: Nigel Melker returns to the series with Hilmer Motorsport for Days 2 and 3, partnered by GP3 graduate Nick Yelloly, while Sergio Canamasas switches from Hilmer to MP Motorsport.
The first day of the tests took place in hot temperatures on a dusty track. After the installation laps were completed, Japanese rookie Nobuharu was the fastest man on track during the early stage of the session. It was an uneventful beginning of the session with only two changes at the top of the time sheets as Arden’s Andre Negrao went fastest one hour into the session, and was eventually beaten by Sergio Canamasas by a tenth of a second.
As temperatures rose, the action began to heat up as well during the last hour of the morning session. Lazarus’ Nathanael Berthon claimed the top spot, but his laptime was soon beaten by Marco Sorensen as the Dane had lapped the Sakhir International Circuit two hundredths faster than his French rival. With half an hour left to run it was another Frenchman’s time at the top as Norman Nato beat Sorensen’s time, but the Arden driver did not hold the top spot for long as Mitch Evans claimed P1 with the fastest laptime of the morning session.
Stoffel Vandoorne was the first out on track in the desert heat of the afternoon session. Like in the morning, the first half of the session was quiet, with first Arthur Pic and the Alex Lynn leading the way before Racing Engineering’s Jordan King went fastest one hour into the session, four tenths faster than the DAMS pilot.
In the last hour of the session, times began to drop faster again. Norman Nato was the first to break the 1m42s barrier. Marco Sorensen claimed the top spot briefly, before Nato improved further and took P1 back. Afterwards it was King’s time to shine: with half an hour left, the Brit claimed the top spot with the fastest laptime of the day a 1:41.494. Mitch Evans was second-fastest before causing a red flag in the dying minutes of the session. Sergey Sirotkin’s last attempt brought the Rapax driver up to P3, ahead of Nato and Vandoorne.
The action will resume tomorrow at 09:00 local time.
Morning session
| Driver | Team | Laptime | Laps | |
| 1. | Mitch Evans | RUSSIAN TIME | 1:42.479 | 10 |
| 2. | Norman Nato | Arden International | 1:42.653 | 22 |
| 3. | Marco Sorensen | Carlin | 1:42.689 | 14 |
| 4. | Nathanaël Berthon | Lazarus | 1:42.712 | 16 |
| 5. | Julian Leal | Carlin | 1:42.728 | 4 |
| 6. | Stoffel Vandoorne | ART Grand Prix | 1:42.779 | 35 |
| 7. | Sergio Canamasas* | MP Motorsport | 1:42.800 | 14 |
| 8. | Alexander Rossi | Racing Engineering | 1:42.801 | 10 |
| 9. | Andre Negrao | Arden International | 1:42.953 | 26 |
| 10. | Pierre Gasly | DAMS | 1:43.015 | 10 |
| 11. | Daniel De Jong | MP Motorsport | 1:43.016 | 7 |
| 12. | Nick Yelloly* | Hilmer Motorsport | 1:43.042 | 22 |
| 13. | Jordan King | Racing Engineering | 1:43.101 | 16 |
| 14. | Arthur Pic | Campos Racing | 1:43.226 | 3 |
| 15. | Rio Haryanto | Campos Racing | 1:43.347 | 18 |
| 16. | Sergey Sirotkin | Rapax | 1:43.357 | 14 |
| 17. | Richie Stanaway* | Status Grand Prix | 1:43.391 | 16 |
| 18. | Artem Markelov | RUSSIAN TIME | 1:43.455 | 14 |
| 19. | Raffaele Marciello | Trident | 1:43.766 | 14 |
| 20. | Robert Visoiu | Rapax | 1:43.826 | 14 |
| 21. | Marlon Stockinger | Status Grand Prix | 1:43.876 | 19 |
| 22. | Alex Lynn | DAMS | 1:44.022 | 10 |
| 23 | Zoel Amberg | Lazarus | 1:44.333 | 28 |
| 24. | Nobuharu Matsushita | ART Grand Prix | 1:44.392 | 26 |
| 25. | Rene Binder | Trident | 1:44.416 | 10 |
Afternoon session
| Driver | Team | Laptime | Laps | |
| 1. | Jordan King | Racing Engineering | 1:41.494 | 20 |
| 2. | Mitch Evans | RUSSIAN TIME | 1:41.608 | 14 |
| 3. | Sergey Sirotkin | Rapax | 1:41.636 | 12 |
| 4. | Norman Nato | Arden International | 1:41.755 | 16 |
| 5. | Stoffel Vandoorne | ART Grand Prix | 1:41.851 | 22 |
| 6. | Marco Sorensen | Carlin | 1:41.861 | 16 |
| 7. | Julian Leal | Carlin | 1:41.985 | 13 |
| 8. | Nathanaël Berthon | Lazarus | 1:42.004 | 13 |
| 9. | Pierre Gasly | DAMS | 1:42.015 | 14 |
| 10. | Artem Markelov | RUSSIAN TIME | 1:42.038 | 13 |
| 11. | Alexander Rossi | Racing Engineering | 1:42.201 | 20 |
| 12. | Daniel De Jong | MP Motorsport | 1:42.301 | 9 |
| 13. | Arthur Pic | Campos Racing | 1:42.301 | 14 |
| 14. | Richie Stanaway* | Status Grand Prix | 1:42.365 | 22 |
| 15. | Raffaele Marciello | Trident | 1:42.431 | 9 |
| 16. | Alex Lynn | DAMS | 1:42.461 | 11 |
| 17. | Nick Yelloly* | Hilmer Motorsport | 1:42.608 | 18 |
| 18. | Robert Visoiu | Rapax | 1:42.628 | 11 |
| 19. | André Negrao | Arden International | 1:42.700 | 10 |
| 20. | Nobuharu Matsushita | ART Grand Prix | 1:43.181 | 19 |
| 21. | Rio Haryanto | Campos Racing | 1:43.207 | 15 |
| 22. | Zoel Amberg | Lazarus | 1:43.383 | 17 |
| 23. | Marlon Stockinger | Status Grand Prix | 1:43.398 | 13 |
| 24. | Rene Binder | Trident | 1:43.902 | 6 |
| 25. | Sergio Canamasas* | MP Motorsport | 1:44.630 | 8 |
*Drivers not confirmed for 2015





