F1 Standings
2026 Formula 1 World Championship
Driver Championship
| # | Driver | Points |
|---|---|---|
| 1 | George Russell G. Russell | 51 |
| 2 | Kimi Antonelli K. Antonelli | 47 |
| 3 | Charles Leclerc C. Leclerc | 34 |
| 4 | Lewis Hamilton L. Hamilton | 33 |
| 5 | Oliver Bearman O. Bearman | 17 |
| 6 | Lando Norris L. Norris | 15 |
| 7 | Pierre Gasly P. Gasly | 9 |
| 8 | Max Verstappen M. Verstappen | 8 |
| 9 | Liam Lawson L. Lawson | 8 |
| 10 | Arvid Lindblad A. Lindblad | 4 |
| 11 | Isack Hadjar I. Hadjar | 4 |
| 12 | Oscar Piastri O. Piastri | 3 |
| 13 | Carlos Sainz C. Sainz | 2 |
| 14 | Gabriel Bortoleto G. Bortoleto | 2 |
| 15 | Franco Colapinto F. Colapinto | 1 |
| 16 | Esteban Ocon E. Ocon | 0 |
| 17 | Nico Hulkenberg N. Hulkenberg | 0 |
| 18 | Alexander Albon A. Albon | 0 |
| 19 | Valtteri Bottas V. Bottas | 0 |
| 20 | Sergio Perez S. Perez | 0 |
| 21 | Fernando Alonso F. Alonso | 0 |
| 22 | Lance Stroll L. Stroll | 0 |
Constructor Championship
| # | Constructor | Points |
|---|---|---|
| 1 | 98 | |
| 2 | 67 | |
| 3 | 18 | |
| 4 | 17 | |
| 5 | 12 | |
| 6 | 12 | |
| 7 | 10 | |
| 8 | 2 | |
| 9 | 2 | |
| 10 | 0 | |
| 11 | 0 |