F1 Standings
2026 Formula 1 World Championship
Driver Championship
| # | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli K. Antonelli | 100 |
| 2 | George Russell G. Russell | 80 |
| 3 | Charles Leclerc C. Leclerc | 63 |
| 4 | Lando Norris L. Norris | 51 |
| 5 | Lewis Hamilton L. Hamilton | 49 |
| 6 | Oscar Piastri O. Piastri | 43 |
| 7 | Max Verstappen M. Verstappen | 26 |
| 8 | Oliver Bearman O. Bearman | 17 |
| 9 | Pierre Gasly P. Gasly | 16 |
| 10 | Liam Lawson L. Lawson | 10 |
| 11 | Franco Colapinto F. Colapinto | 5 |
| 12 | Arvid Lindblad A. Lindblad | 4 |
| 13 | Isack Hadjar I. Hadjar | 4 |
| 14 | Carlos Sainz C. Sainz | 4 |
| 15 | Gabriel Bortoleto G. Bortoleto | 2 |
| 16 | Esteban Ocon E. Ocon | 1 |
| 17 | Alexander Albon A. Albon | 1 |
| 18 | Nico Hulkenberg N. Hulkenberg | 0 |
| 19 | Valtteri Bottas V. Bottas | 0 |
| 20 | Sergio Perez S. Perez | 0 |
| 21 | Fernando Alonso F. Alonso | 0 |
| 22 | Lance Stroll L. Stroll | 0 |
Constructor Championship
| # | Constructor | Points |
|---|---|---|
| 1 | 180 | |
| 2 | 112 | |
| 3 | 94 | |
| 4 | 30 | |
| 5 | 21 | |
| 6 | 18 | |
| 7 | 14 | |
| 8 | 5 | |
| 9 | 2 | |
| 10 | 0 | |
| 11 | 0 |