F1 Standings
2026 Formula 1 World Championship
Driver Championship
| # | Driver | Points |
|---|---|---|
| 1 | Alexander Albon A. Albon | 0 |
| 2 | Fernando Alonso F. Alonso | 0 |
| 3 | Kimi Antonelli K. Antonelli | 0 |
| 4 | Oliver Bearman O. Bearman | 0 |
| 5 | Gabriel Bortoleto G. Bortoleto | 0 |
| 6 | Valtteri Bottas V. Bottas | 0 |
| 7 | Franco Colapinto F. Colapinto | 0 |
| 8 | Pierre Gasly P. Gasly | 0 |
| 9 | Isack Hadjar I. Hadjar | 0 |
| 10 | Lewis Hamilton L. Hamilton | 0 |
| 11 | Nico Hulkenberg N. Hulkenberg | 0 |
| 12 | Liam Lawson L. Lawson | 0 |
| 13 | Charles Leclerc C. Leclerc | 0 |
| 14 | Arvid Lindblad A. Lindblad | 0 |
| 15 | Lando Norris L. Norris | 0 |
| 16 | Esteban Ocon E. Ocon | 0 |
| 17 | Sergio Perez S. Perez | 0 |
| 18 | Oscar Piastri O. Piastri | 0 |
| 19 | George Russell G. Russell | 0 |
| 20 | Carlos Sainz C. Sainz | 0 |
| 21 | Lance Stroll L. Stroll | 0 |
| 22 | Max Verstappen M. Verstappen | 0 |
Constructor Championship
| # | Constructor | Points |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 |