Mahindra’s Felix Rosenqvist has topped the timesheets in the second Formula E practice session ahead of the Zurich E-Prix.
The Swede set a time of 1m12.207s to lead the way by 0.054s from Jaguar’s Mitch Evans.
Evans complained over team radio during the 30-minute session that his left front was ‘not right’, and added that ‘something wrong’ with the left brake.
Dragon duo Jerome d’Ambrosio and Jose Maria Lopez finished in third and fourth.
Lopez hit the barriers at Turn 1 with his left rear tyre near the end of the session.
Virgin team-mates Alex Lynn and Sam Bird ended in fifth and sixth, with Bird again one position ahead of championship rival Jean-Eric Vergne.
Andre Lotterer was eighth quickest but made contact with Nico Prost.
Lotterer touched the rear of Prost’s Renault e.dams machine, removing his left rear wing pod.
Prost ended the session with his wing heavily lowered and squint on the left-hand side.
Sebastien Buemi was ninth after spinning at the entry of Turn 4 with his rear pointing towards the right-hand wall.
Nelson Piquet Jr completed the top 10.
Antonio Felix da Costa ended in 20th having spent much of the session without a timed lap on the board.
| Pos. | Driver | Team | Time |
| 1 | Felix Rosenqvist | Mahindra | 1m12.207s |
| 2 | Mitch Evans | Jaguar | 1m12.261s |
| 3 | Jerome d’Ambrosio | Dragon | 1m12.595s |
| 4 | Jose Maria Lopez | Dragon | 1m12.601s |
| 5 | Alex Lynn | DS Virgin | 1m12.620s |
| 6 | Sam Bird | DS Virgin | 1m12.665s |
| 7 | Jean-Eric Vergne | Techeetah | 1m12.684s |
| 8 | Andre Lotterer | Techeetah | 1m12.802s |
| 9 | Sebastien Buemi | Renault e.dams | 1m12.848s |
| 10 | Nelson Piquet Jr | Jaguar | 1m12.895s |
| 11 | Maro Engel | Venturi | 1m12.911s |
| 12 | Nick Heidfeld | Mahindra | 1m12.968s |
| 13 | Lucas di Grassi | Audi | 1m13.225s |
| 14 | Oliver Turvey | NIO | 1m13.445s |
| 15 | Edoardo Mortara | Venturi | 1m13.475s |
| 16 | Daniel Abt | Audi | 1m13.494s |
| 17 | Stephane Sarrazin | Andretti | 1m13.500s |
| 18 | Nico Prost | Renault e.dams | 1m13.635s |
| 19 | Luca Filippi | NIO | 1m13.821s |
| 20 | Antonio Felix da Costa | Andretti | 1m14.234s |




