Audi’s Lucas di Grassi has gone fastest in the first practice session ahead of the first Formula E race to take place in Switzerland, the Zurich E-Prix.
The Brazilian was the only driver to complete a lap at the full 200kW qualifying power, setting a 1m11.995s, a full 1.1 seconds faster than anyone else.
Jaguar’s Mitch Evans finished in second ahead of di Grassi’s team-mate Daniel Abt, who recently re-signed with the team for season five.
Nelson Piquet Jr was fourth fastest above NIO’s Oliver Turvey.
Turvey hit the wall with his right rear in the final 10 of the 45-minute session relaying to his team that ‘something was bent’.
Main drivers’ championship contenders Sam Bird and Jean-Eric Vergne ended in sixth and seventh.
Vergne requires a 19-point swing in his favour to claim the title during this event, which would leave him 59 points ahead with 58 remaining at the season-ending New York contests.
Bird also had contact with the barriers, spinning behind Jose Maria Lopez with around 14 minutes to go.
He moved behind Lopez when passing the start-finish straight, getting close to his rear and spinning left before returning to the pitlane.
Felix Rosenqvist, Sebastien Buemi and Lopez completed the top 10.
Two racers stopped on track in the final two minutes, with Luca Filippi at Turn 2 before Stephane Sarrazin came to a halt at Turn 1.
| Pos. | Driver | Team | Time |
| 1 | Lucas di Grassi | Audi | 1m11.995s |
| 2 | Mitch Evans | Jaguar | 1m13.138s |
| 3 | Daniel Abt | Audi | 1m13.392s |
| 4 | Nelson Piquet Jr | Jaguar | 1m13.398s |
| 5 | Oliver Turvey | NIO | 1m13.401s |
| 6 | Sam Bird | DS Virgin | 1m13.571s |
| 7 | Jean-Eric Vergne | Techeetah | 1m13.579s |
| 8 | Felix Rosenqvist | Mahindra | 1m13.600s |
| 9 | Sebastien Buemi | Renault e.dams | 1m13.728s |
| 10 | Jose Maria Lopez | Dragon | 1m13.764s |
| 11 | Andre Lotterer | Techeetah | 1m13.778s |
| 12 | Antonio Felix da Costa | Andretti | 1m13.787s |
| 13 | Jerome d’Ambrosio | Dragon | 1m13.880s |
| 14 | Nico Prost | Renault e.dams | 1m13.935s |
| 15 | Alex Lynn | DS Virgin | 1m14.033s |
| 16 | Edoardo Mortara | Venturi | 1m14.067s |
| 17 | Nick Heidfeld | Mahindra | 1m14.129s |
| 18 | Maro Engel | Venturi | 1m14.269s |
| 19 | Stephane Sarrazin | Andretti | 1m14.750s |
| 20 | Luca Filippi | NIO | 1m14.942s |




