Campos’ Leonardo Pulcini has gone quickest in the first day of the third and final set of 2018 GP3 pre-season tests at Barcelona.
The Italian set a time of 1m32.785s to edge out ART’s Ferrari academy driver Callum Ilott and claim the top spot.
Ilott led a trio of the French outfit’s Dallaras as Force India Formula 1 tester Nikita Mazepin, and Jake Hughes were the only other racers to lap under the 1m33s barrier.
Another Ferrari-backed competitor, Giuliano Alesi, was fifth ahead of Pedro Piquet and Anthoine Hubert.
Jenzer’s David Beckmann was eighth above MP’s Dorian Boccolacci and Niko Kari, who rounded out the top 10.
Boccolacci was on top of the timesheets in the morning session, the only person below the 1m34s mark, as lapping was restricted due to dirt on track from weekend rallycross action.
As a result, the afternoon session was extended by an extra hour, and some drivers reached 60 laps and neared the total of a full F1 race distance on the track.
Sauber F1 test driver Tatiana Calderon ended in 12th.
Will Palmer – brother of GP2 champion and ex-F1 driver Jolyon – was in MP’s third machine and finished 13th as the numbers increased to 20 entrants.
| Pos. | Driver | Team | Morning | Laps | Afternoon | Laps |
| 1 | Leonardo Pulcini | Campos | 1m36.692s | 17 | 1m32.785s | 42 |
| 2 | Callum Ilott | ART | 1m46.167s | 19 | 1m32.797s | 63 |
| 3 | Nikita Mazepin | ART | 1m45.491s | 20 | 1m32.848s | 59 |
| 4 | Jake Hughes | ART | 1m44.814s | 24 | 1m32.971s | 58 |
| 5 | Giuliano Alesi | Trident | 1m52.526s | 18 | 1m33.014s | 33 |
| 6 | Pedro Piquet | Trident | 1m50.917s | 14 | 1m33.039s | 43 |
| 7 | Anthoine Hubert | ART | 1m43.650s | 24 | 1m33.337s | 38 |
| 8 | David Beckmann | Jenzer | 1m36.945s | 20 | 1m33.387s | 29 |
| 9 | Dorian Boccolacci | MP | 1m34.964s | 20 | 1m33.483s | 53 |
| 10 | Niko Kari | MP | 1m35.567s | 20 | 1m33.652s | 65 |
| 11 | Simo Laaksonen | Campos | 1m37.618s | 15 | 1m33.749s | 44 |
| 12 | Tatiana Calderon | Jenzer | 1m35.241s | 21 | 1m33.803s | 35 |
| 13 | Will Palmer | MP | 1m36.679s | 21 | 1m33.898s | 44 |
| 14 | Julien Falchero | Arden | 1m52.674s | 22 | 1m34.063s | 44 |
| 15 | Ryan Tveter | Trident | 1m51.413s | 13 | 1m34.116s | 49 |
| 16 | Juan Manuel Correa | Jenzer | 1m35.806s | 17 | 1m34.139s | 37 |
| 17 | Gabriel Aubry | Arden | 1m47.771s | 22 | 1m34.313s | 60 |
| 18 | Diego Menchaca | Campos | 1m40.113s | 16 | 1m34.603s | 57 |
| 19 | Joey Mawson | Arden | 1m47.578s | 19 | 1m35.239s | 48 |
| 20 | Alessio Lorandi | Trident | 1m45.337s | 21 | 1m35.254s | 13 |




