Mercedes have made it a full house in terms of topping all of this weekend’s practice sessions with Nico Rosberg once again heading Lewis Hamilton in an overcast Saturday practice.
Combined forces of mother nature in the form of cooler temperatures, windy weather conditions and rain overnight saw the track virtually restored to its rubber-free FP1 state and drivers consequently having to struggle to find their feet around the Interlagos track once more.
The constructors champions had a quiet beginning to the hour as the team opted to work on their race pace whilst running on the mediums, but stamped their authority over the rest of the field ahead of qualifying with Rosberg posting a time of 1:10.446 on the softer tyre, almost two seconds quicker than his best time from FP2. Hamilton followed it up with a lap time that was a tenth shy of his championship rival despite spinning off at the first corner earlier in the session.
Williams showed their hand and were a clear best of the rest as Felipe Massa lead Valtteri Bottas in front of his home fans and ended up four tenths slower than the benchmark set by Rosberg after topping the session when teams ran on mediums.
Daniel Ricciardo finished the session in fifth, with Jenson Button sixth in his McLaren followed by the two Ferraris of the satisfied Kimi Raikkonen and Fernando Alonso, whose session seemed to have been cut short as he reported of limited power from his engine. The four drivers occupying fifth to eighth closely covered by a few tenths. Rounding up the top ten is the other McLaren of Kevin Magnussen and Daniil Kvyat.
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Nico Rosberg | Mercedes | 1:10.446 | 28 | ||
| 2 | Lewis Hamilton | Mercedes | 1:10.560 | 0.114 | 20 | |
| 3 | Felipe Massa | Williams | 1:10.875 | 0.429 | 21 | |
| 4 | Valtteri Bottas | Williams | 1:11.054 | 0.608 | 23 | |
| 5 | Daniel Ricciardo | Red Bull | 1:11.188 | 0.742 | 11 | |
| 6 | Jenson Button | McLaren | 1:11.210 | 0.764 | 19 | |
| 7 | Kimi Raikkonen | Ferrari | 1:11.316 | 0.870 | 15 | |
| 8 | Fernando Alonso | Ferrari | 1:11.399 | 0.953 | 8 | |
| 9 | Kevin Magnussen | McLaren | 1:11.499 | 1.053 | 19 | |
| 10 | Daniil Kvyat | Toro Rosso | 1:11.834 | 1.388 | 26 | |
| 11 | Sebastian Vettel | Red Bull | 1:11.967 | 1.521 | 21 | |
| 12 | Pastor Maldonado | Lotus | 1:12.069 | 1.623 | 29 | |
| 13 | Romain Grosjean | Lotus | 1:12.235 | 1.789 | 30 | |
| 14 | Jean-Eric Vergne | Toro Rosso | 1:12.235 | 1.789 | 29 | |
| 15 | Adrian Sutil | Sauber | 1:12.280 | 1.834 | 27 | |
| 16 | Esteban Gutierrez | Sauber | 1:12.286 | 1.840 | 24 | |
| 17 | Nico Hulkenberg | Force India | 1:12.324 | 1.878 | 17 | |
| 18 | Sergio Perez | Force India | 1:12.942 | 2.496 | 25 |



