Sebastian Vettel topped the final practice session ahead of qualifying later today. In a rain hit session, Vettel set the quickest time of the session ahead of teammate Daniel Ricciardo. Both Mercedes failed to set a lap.
Running was limited as many of the teams wished to conserve their cars ahead of qualifying with both Mercedes’ and Alonso failing to set a lap time.
Romain Grosjean spun on the exit of club corner however he was able to keep his Lotus out of the barrier unlike fellow Frenchman, Jules Bianchi who went off at Stowe which resulted in a low-speed collision with the barrier.
Max Chilton could not complete a lap either due to a gearbox problem which means he will be hit with a five-place grid penalty. The quickes times of the session were set on the intermediate tyre with Kvyat the highest placed wet tyre runner.
Adrian Sutil showed Sauber had good pace in the wet setting the fifth fastest time behind both Lotus drivers. The track is expected to be dry when it comes to qualifying which would mean normal order would be restored.
Free Practice 3 Result:
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Sebastian Vettel | Red Bull | 1:52.522 | 6 | ||
| 2 | Daniel Ricciardo | Red Bull | 1:52.631 | 0.109 | 6 | |
| 3 | Pastor Maldonado | Lotus | 1:53.044 | 0.522 | 10 | |
| 4 | Romain Grosjean | Lotus | 1:53.566 | 1.044 | 6 | |
| 5 | Adrian Sutil | Sauber | 1:53.585 | 1.063 | 12 | |
| 6 | Daniil Kvyat | Toro Rosso | 1:53.654 | 1.132 | 15 | |
| 7 | Kevin Magnussen | McLaren | 1:53.911 | 1.389 | 5 | |
| 8 | Jenson Button | McLaren | 1:54.041 | 1.519 | 6 | |
| 9 | Valtteri Bottas | Williams | 1:54.217 | 1.695 | 4 | |
| 10 | Kimi Raikkonen | Ferrari | 1:54.558 | 2.036 | 5 | |
| 11 | Jean-Eric Vergne | Toro Rosso | 1:54.602 | 2.080 | 6 | |
| 12 | Esteban Gutierrez | Sauber | 1:54.761 | 2.239 | 13 | |
| 13 | Felipe Massa | Williams | 1:55.003 | 2.481 | 4 | |
| 14 | Nico Hulkenberg | Force India | 1:55.688 | 3.166 | 6 | |
| 15 | Sergio Perez | Force India | 1:56.918 | 4.396 | 7 | |
| 16 | Marcus Ericsson | Caterham | 1:57.091 | 4.569 | 10 | |
| 17 | Jules Bianchi | Marussia | 1:57.566 | 5.044 | 6 | |
| 18 | Kamui Kobayashi | Caterham | 1:57.914 | 5.392 | 10 | |
| Max Chilton | Marussia | 1 | ||||
| Nico Rosberg | Mercedes | 4 | ||||
| Fernando Alonso | Ferrari | 4 | ||||
| Lewis Hamilton | Mercedes | 5 |







