Lewis Hamilton set the quickest time of the session ahead of teammate Nico Rosberg for the second practice session of the British Grand Prix. It was not all plain sailing for Hamilton as he was forced to stop his car with thirty minutes to go meaning he was unable to complete his heavy-fuel run.
Once again, Fernando Alonso was best of the rest in third with Daniel Ricciardo and Sebastian Vettel in close company which suggests the battle for third will be a close encounter by the mentioned drivers. Ricciardo was only a tenth slower than Hamilton when all cars used the prime tyres earlier in the session.
Despite having a disastrous first practice session, both Williams drivers managed to complete a combination of short and long runs. Bottas was sixth and Massa in eleventh. Both McLaren’s were also in the top ten as they look set to battle Williams this weekend for sixth position.
Kimi Raikkonen continued to struggle in his Ferrari as he was a mammoth 1.2 seconds slower than teammate Fernando Alonso. Lotus had another competitive session despite looking to struggle for grip on the TV onboard’s with Grosjean and Maldonado ahead of both Force India’s. Jean-Eric Vergne had to stop his Toro Rosso with ten minutes to go as his front-left wheel came loose.
Jules Bianchi suffered a battery issue which meant the Frenchman could only complete four laps – teammate Max Chilton was twentieth behind Kamui Kobayashi. Rain is on the forecast for Saturday which will spice things up and may give other teams a chance to shine.
Free Practice Two Results:
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Lewis Hamilton | Mercedes | 1:34.508 | 14 | ||
| 2 | Nico Rosberg | Mercedes | 1:34.736 | 0.228 | 35 | |
| 3 | Fernando Alonso | Ferrari | 1:35.244 | 0.736 | 31 | |
| 4 | Daniel Ricciardo | Red Bull | 1:35.511 | 1.003 | 11 | |
| 5 | Sebastian Vettel | Red Bull | 1:35.627 | 1.119 | 27 | |
| 6 | Valtteri Bottas | Williams | 1:36.016 | 1.508 | 33 | |
| 7 | Jenson Button | McLaren | 1:36.228 | 1.720 | 34 | |
| 8 | Kevin Magnussen | McLaren | 1:36.299 | 1.791 | 35 | |
| 9 | Kimi Raikkonen | Ferrari | 1:36.554 | 2.046 | 29 | |
| 10 | Jean-Eric Vergne | Toro Rosso | 1:36.583 | 2.075 | 26 | |
| 11 | Felipe Massa | Williams | 1:36.671 | 2.163 | 29 | |
| 12 | Daniil Kvyat | Toro Rosso | 1:36.778 | 2.270 | 30 | |
| 13 | Esteban Gutierrez | Sauber | 1:36.951 | 2.443 | 34 | |
| 14 | Pastor Maldonado | Lotus | 1:37.064 | 2.556 | 35 | |
| 15 | Romain Grosjean | Lotus | 1:37.097 | 2.589 | 32 | |
| 16 | Sergio Perez | Force India | 1:37.236 | 2.728 | 36 | |
| 17 | Nico Hulkenberg | Force India | 1:37.449 | 2.941 | 27 | |
| 18 | Adrian Sutil | Sauber | 1:37.520 | 3.012 | 25 | |
| 19 | Jules Bianchi | Marussia | 1:38.671 | 4.163 | 10 | |
| 20 | Kamui Kobayashi | Caterham | 1:39.068 | 4.560 | 30 | |
| 21 | Max Chilton | Marussia | 1:39.224 | 4.716 | 28 | |
| 22 | Marcus Ericsson | Caterham | 1:39.762 | 5.254 | 21 |







