Lewis Hamilton set the fastest time of final practice ahead qualifying later today at the Autodromo Nazionale Monza. Ferrari’s Fernando Alonso was second fastest at the team’s home Grand Prix where chairman Luca Cordero di Montezemolo was present. The Williams duo of Valtteri Bottas and Felipe Massa were just behind in third and fourth.
Championship leader Nico Rosberg only completed three laps as he suffered a gearbox problem. It remains to be seen whether the German will be given a five-place grid penalty for a gearbox change. Jenson Button led the session early on and was fifth quickest albeit seven tenths off the pace of Lewis Hamilton.
Despite Monza not suiting the characteristics of the RB10, Sebastian Vettel was sixth with team-mate Daniel Ricciardo down in ninth. Daniil Kvyat will be hit with a ten-place grid penalty as he becomes the first driver to exceed his limit of five different power unit components.
Sergio Perez’s session was halted early as he stopped his Force India at the Curva Grande. He did not set a time on the option tyres and thus was thirteenth quickest. Lotus continued to struggle this weekend and look set to be battling Caterham and Marussia.
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Lewis Hamilton | Mercedes | 1:25.519 | 23 | ||
| 2 | Fernando Alonso | Ferrari | 1:25.931 | 0.412 | 13 | |
| 3 | Valtteri Bottas | Williams | 1:26.090 | 0.571 | 19 | |
| 4 | Felipe Massa | Williams | 1:26.114 | 0.595 | 18 | |
| 5 | Jenson Button | McLaren | 1:26.242 | 0.723 | 21 | |
| 6 | Sebastian Vettel | Red Bull | 1:26.290 | 0.771 | 17 | |
| 7 | Kimi Raikkonen | Ferrari | 1:26.327 | 0.808 | 15 | |
| 8 | Daniil Kvyat | Toro Rosso | 1:26.437 | 0.918 | 21 | |
| 9 | Daniel Ricciardo | Red Bull | 1:26.482 | 0.963 | 16 | |
| 10 | Nico Hulkenberg | Force India | 1:26.608 | 1.089 | 17 | |
| 11 | Kevin Magnussen | McLaren | 1:26.829 | 1.310 | 20 | |
| 12 | Esteban Gutierrez | Sauber | 1:27.207 | 1.688 | 18 | |
| 13 | Sergio Perez | Force India | 1:27.312 | 1.793 | 10 | |
| 14 | Jean-Eric Vergne | Toro Rosso | 1:27.479 | 1.960 | 22 | |
| 15 | Adrian Sutil | Sauber | 1:27.498 | 1.979 | 12 | |
| 16 | Jules Bianchi | Marussia | 1:28.025 | 2.506 | 19 | |
| 17 | Pastor Maldonado | Lotus | 1:28.137 | 2.618 | 20 | |
| 18 | Kamui Kobayashi | Caterham | 1:28.265 | 2.746 | 21 | |
| 19 | Romain Grosjean | Lotus | 1:28.459 | 2.940 | 14 | |
| 20 | Max Chilton | Marussia | 1:28.579 | 3.060 | 19 | |
| 21 | Marcus Ericsson | Caterham | 1:29.251 | 3.732 | 22 | |
| Nico Rosberg | Mercedes | 3 |








