Hamilton sets the pace in Monza – FP1 Report

lmLewis Hamilton set the quickest time in the opening practice session at the Autodromo Nazionale Monza ahead of Jenson Button and Nico Rosberg. Button had led for much of the session before a late lap from the 2008 world champion saw him top the time-sheets.

There were several driver changes in the opening practice session in Monza. Charles Pic replaced Romain Grosjean, Roberto Merhi made his Formula One début as he replaced Kobayashi whilst van der Garde replaced Sutil for FP1. Daniel Juncadella replaced Sergio Perez for the opening thirty minutes of the session.

At Ferrari’s home race, Fernando Alonso set the fourth quickest time of the session albeit one second slower than Hamilton. Sebastian Vettel was the highest Renault power-unit runner in sixth with fellow Red Bull driver Ricciardo down in fifteenth. Both Red Bull drivers had suffered DRS problems however were later fixed.

Despite missing the first thirty minutes, Sergio Perez was ahead of his team-mate and set the eighth quickest time whilst Esteban Gutiérrez showed Sauber had improved pace this weekend in eleventh. Williams focused on set-up work as Bottas and Massa were twelfth and thirteenth respectively. Both drivers struggled with the balance of their cars, running wide at the Parabolica on several occasions.

On his Formula One debut, Roberto Merhi was two tenths clear of full-time Caterham driver Marcus Ericsson. All drivers set their quickest times on the orange marked hard tyres.

# Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:26.187 25
2 Jenson Button McLaren 1:26.810 0.623 27
3 Nico Rosberg Mercedes 1:26.995 0.808 26
4 Fernando Alonso Ferrari 1:27.169 0.982 23
5 Kevin Magnussen McLaren 1:27.228 1.041 30
6 Sebastian Vettel Red Bull 1:27.271 1.084 27
7 Kimi Raikkonen Ferrari 1:27.493 1.306 27
9 Daniil Kvyat Toro Rosso 1:27.741 1.554 33
10 Nico Hulkenberg Force India 1:28.112 1.925 23
11 Esteban Gutierrez Sauber 1:28.114 1.927 21
12 Valtteri Bottas Williams 1:28.148 1.961 20
13 Felipe Massa Williams 1:28.150 1.963 21
14 Jean-Eric Vergne Toro Rosso 1:28.300 2.113 30
15 Giedo van der Garde Sauber 1:28.429 2.242 19
16 Daniel Ricciardo Red Bull 1:28.487 2.300 12
17 Daniel Juncadella Force India 1:29.192 3.005 10
18 Pastor Maldonado Lotus 1:29.512 3.325 24
19 Max Chilton Marussia 1:30.017 3.830 25
20 Jules Bianchi Marussia 1:30.081 3.894 27
21 Charles Pic Lotus 1:30.125 3.938 23
22 Roberto Merhi Caterham 1:30.704 4.517 29
23 Marcus Ericsson Caterham 1:30.948 4.761 16

 

Share

related.