It was business as usual for the Mercedes duo of Nico Rosberg and Lewis Hamilton who set the pace in the opening practice session at Spa-Francorchamps. Fernando Alonso was their nearest challenger only two tenths shy of pace setter Nico Rosberg.
André Lotterer replaced Kamui Kobayashi for this weekend whilst Alexander Rossi replaced Max Chilton for the opening practice session in Belgium. van der Garde also participated in FP1 deputising for Adrian Sutil.
Jenson Button completed eighteen laps and set the fourth quickest time of the session with teammate Magnussen in seventh. Kimi Raikkonen was one second behind Alonso as he continued to struggle with the handling of the F14-t.
Many people expected Williams to challenge the Mercedes at Spa-Francorchamps however practice suggests they will not be able too. Bottas was tenth whilst Massa set the fifteenth quickest time.
On his Formula One debut, André Lotterer was one tenth ahead of teammate Marcus Ericsson albeit six seconds off the pace of the Mercedes’.
The second practice session later today will consist of longer race runs and low fuel laps on the soft tyres.
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Nico Rosberg | Mercedes | 1:51.577 | 25 | ||
| 2 | Lewis Hamilton | Mercedes | 1:51.674 | 0.097 | 24 | |
| 3 | Fernando Alonso | Ferrari | 1:51.805 | 0.228 | 16 | |
| 4 | Jenson Button | McLaren | 1:52.404 | 0.827 | 21 | |
| 5 | Kimi Raikkonen | Ferrari | 1:52.818 | 1.241 | 17 | |
| 6 | Sergio Perez | Force India | 1:52.903 | 1.326 | 24 | |
| 7 | Kevin Magnussen | McLaren | 1:52.922 | 1.345 | 23 | |
| 8 | Nico Hulkenberg | Force India | 1:52.937 | 1.360 | 22 | |
| 9 | Daniel Ricciardo | Red Bull | 1:52.972 | 1.395 | 19 | |
| 10 | Valtteri Bottas | Williams | 1:53.172 | 1.595 | 20 | |
| 11 | Sebastian Vettel | Red Bull | 1:53.369 | 1.792 | 11 | |
| 12 | Daniil Kvyat | Toro Rosso | 1:53.594 | 2.017 | 21 | |
| 13 | Romain Grosjean | Lotus | 1:53.597 | 2.020 | 20 | |
| 14 | Adrian Sutil | Sauber | 1:53.703 | 2.126 | 14 | |
| 15 | Felipe Massa | Williams | 1:53.968 | 2.391 | 20 | |
| 16 | Jean-Eric Vergne | Toro Rosso | 1:54.189 | 2.612 | 20 | |
| 17 | Giedo van der Garde | Sauber | 1:54.335 | 2.758 | 16 | |
| 18 | Pastor Maldonado | Lotus | 1:55.336 | 3.759 | 21 | |
| 19 | Jules Bianchi | Marussia | 1:55.782 | 4.205 | 19 | |
| 20 | Alexander Rossi | Caterham | 1:57.232 | 5.655 | 20 | |
| 21 | Andre Lotterer | Caterham | 1:57.886 | 6.309 | 24 | |
| 22 | Marcus Ericsson | Caterham | 1:57.977 | 6.400 | 24 |



