Nico Rosberg set a blistering lap on the super-soft tyres to set the quickest time of final practice which was six tenths quicker than his teammate Lewis Hamilton. Hamilton made a mistake on his final run which explains the substantial gap between the two Mercedes drivers.
Fernando Alonso was best of the rest setting the third fastest time albeit six tenths off Rosberg. Alonso made a rare mistake at turn eighth which resulted in a spin however the Spaniard was able to continue without any problems. Williams had a strong day compared to Friday and led most of the session – Massa was fourth with Bottas fifth who made several mistake on his quickest lap.
Red Bull appeared to struggle in final practice. Ricciardo was ninth whilst Vettel eleventh. Whether the slightly lower temperatures or higher fuel loads is to explain why they showed a lack of pace.
Kimi Raikkonen’s session was halted ten minutes early as the Finn had a fuel system problem however he was able to run on the super-soft tyres which was enough for him to be eighth quickest. Jenson Button complained constantly throughout the final practice session as he struggled with the balance of his McLaren MP4-28 and was down in thirteenth.
Jules Bianchi was an impressive seventeenth ahead of Pastor Maldonado and Adrian Sutil. Max Chilton was 3.2 seconds off Bianchi however the former failed to set a lap on the super-soft tyres.
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Nico Rosberg | Mercedes | 1:17.779 | 24 | ||
| 2 | Lewis Hamilton | Mercedes | 1:18.380 | 0.601 | 20 | |
| 3 | Fernando Alonso | Ferrari | 1:18.384 | 0.605 | 11 | |
| 4 | Felipe Massa | Williams | 1:18.575 | 0.796 | 18 | |
| 5 | Valtteri Bottas | Williams | 1:18.611 | 0.832 | 19 | |
| 6 | Kevin Magnussen | McLaren | 1:18.756 | 0.977 | 16 | |
| 7 | Daniel Ricciardo | Red Bull | 1:18.769 | 0.990 | 13 | |
| 8 | Kimi Raikkonen | Ferrari | 1:18.842 | 1.063 | 8 | |
| 9 | Sebastian Vettel | Red Bull | 1:18.890 | 1.111 | 17 | |
| 10 | Nico Hulkenberg | Force India | 1:19.127 | 1.348 | 19 | |
| 11 | Daniil Kvyat | Toro Rosso | 1:19.131 | 1.352 | 19 | |
| 12 | Jean-Eric Vergne | Toro Rosso | 1:19.470 | 1.691 | 20 | |
| 13 | Jenson Button | McLaren | 1:19.489 | 1.710 | 15 | |
| 14 | Sergio Perez | Force India | 1:19.505 | 1.726 | 21 | |
| 15 | Esteban Gutierrez | Sauber | 1:19.601 | 1.822 | 23 | |
| 16 | Romain Grosjean | Lotus | 1:20.078 | 2.299 | 23 | |
| 17 | Jules Bianchi | Marussia | 1:20.198 | 2.419 | 21 | |
| 18 | Pastor Maldonado | Lotus | 1:20.466 | 2.687 | 19 | |
| 19 | Adrian Sutil | Sauber | 1:20.844 | 3.065 | 6 | |
| 20 | Kamui Kobayashi | Caterham | 1:21.018 | 3.239 | 21 | |
| 21 | Marcus Ericsson | Caterham | 1:23.077 | 5.298 | 14 | |
| 22 | Max Chilton | Marussia | 1:23.449 | 5.670 | 7 |








