Mercedes duo on top in first practice – FP1 Report

ros

Nico Rosberg topped the time-sheets for the first practice session of the German Grand Prix ahead of teammate Lewis Hamilton.

Fernando Alonso – who has won at Hockenheim on three occasions was third fastest – 0.2 tenths behind the Mercedes.

After the disappointment of Silverstone, Susie Wolff got a further opportunity to drive for Williams as she replaced Valtteri Bottas whilst Giedo van der Garde replaced Esteban Gutierrez.

Wolff’s session started off in the worst way possible as she suffered a up-shift problem and struggled to bring the FW36 back into the pits. The problem was solved within minutes and she was able to complete twenty-two laps and was only two-tenths shy of Felipe Massa.

Once again, Daniel Ricciardo was ahead of Sebastian Vettel as the Australian was fourth quickest ahead of Jenson Button who had a strong session in fifth.

Kimi Raikkonen’s bad luck continued as the Finn suffered a water pressure problem however he was able to complete twenty-one laps – the same as teammate Alonso.

Under-pressure Sauber driver, Adrian Sutil had a competitive session in tenth ahead of Massa and Vergne. Kobayashi was ahead of both Marussia’s.

The second practice session will provide us with a clearer picture of the true pecking order as each of the team’s complete qualifying runs on the super-soft tyres with heavy fun rules completed during the latter stages of the session.

Free Practice 2 Results:

# Driver Team Time Gap Laps
1 Nico Rosberg Mercedes 1:19.131 29
2 Lewis Hamilton Mercedes 1:19.196 0.065 25
3 Fernando Alonso Ferrari 1:19.423 0.292 21
4 Daniel Ricciardo Red Bull 1:19.697 0.566 27
5 Jenson Button McLaren 1:19.833 0.702 24
6 Sebastian Vettel Red Bull 1:20.097 0.966 28
7 Kevin Magnussen McLaren 1:20.105 0.974 32
8 Kimi Raikkonen Ferrari 1:20.210 1.079 21
9 Daniil Kvyat Toro Rosso 1:20.337 1.206 28
10 Adrian Sutil Sauber 1:20.505 1.374 18
11 Felipe Massa Williams 1:20.542 1.411 19
12 Jean-Eric Vergne Toro Rosso 1:20.586 1.455 23
13 Nico Hulkenberg Force India 1:20.592 1.461 22
14 Sergio Perez Force India 1:20.598 1.467 24
15 Susie Wolff Williams 1:20.769 1.638 22
16 Giedo van der Garde Sauber 1:20.782 1.651 23
17 Romain Grosjean Lotus 1:21.603 2.472 20
18 Pastor Maldonado Lotus 1:21.854 2.723 30
19 Kamui Kobayashi Caterham 1:22.572 3.441 31
20 Jules Bianchi Marussia 1:22.982 3.851 24
21 Marcus Ericsson Caterham 1:23.256 4.125 35
22 Max Chilton Marussia 1:23.299 4.168 22
Share

related.