Jules
Bianchi set the pace for Ferrari on day two at Silverstone. The Frenchman completed eighty-nine laps in the F14-T as he deputised for Kimi Raikkonen who is currently recovering from injuries sustained at the British Grand Prix.
Danil Kvyat led the morning session before a late lap from Bianchi saw him beat the Russian’s lap by two tenths of a second. Kevin Magnussen had a productive day completing 91 laps – the most completed by any driver today
Giedo van der Garde finished fourth for Sauber ahead of Lewis Hamilton who brought out the first red flag after a spin during the first thirty minutes of the session. Bottas was sixth fastest ahead of Force India reserve driver Daniel Juncadella and Max Chilton
Pirelli introduced its 18 inch concept tyre which was tested by Lotus. Pic completed thirty-eight laps and was tenth quickest ahead of GP2 driver Julian Leal who had a troubled day but managed to complete fifty-one laps.
The session was stopped twenty minutes early after Giedo van der Garde crashed hard which subsequently damaged the barrier. This was the final day of testing at Silverstone with the next event at Hockenheim for the German Grand Prix.
Full Times:
| Position | Driver | Car | Time | Difference | |
| 1 | Jules Bianchi | Ferrari F14 T | 1’35.262 | ||
| 2 | Daniil Kvyat | Toro Rosso-Renault STR9 | 1’35.544 | 0.282 | |
| 3 | Kevin Magnussen | McLaren-Mercedes MP4-29 | 1’35.593 | 0.331 | |
| 4 | Giedo van der Garde | Sauber-Ferrari C33 | 1’36.327 | 1.065 | |
| 5 | Lewis Hamilton | Mercedes W05 | 1’36.680 | 1.418 | |
| 6 | Valtteri Bottas | Williams-Mercedes FW36 | 1’37.193 | 1.931 | |
| 7 | Max Chilton | Marussia-Ferrari MR03 | 1’37.359 | 2.097 | |
| 8 | Daniel Juncadella | Force India-Mercedes VJM07 | 1’37.449 | 2.187 | |
| 9 | Sebastian Vettel | Red Bull-Renault RB10 | 1’39.410 | 4.148 | |
| 10 | Charles Pic | Lotus-Renault E22 | 1’41.906 | 6.644 | |
| 11 | Julian Leal | Caterham-Renault CT05 | 1’42.635 | 7.373 |







