Lewis Hamilton reclaimed top spot in the second practice session at the Circuit Gilles Villeneuve ahead of teammate Nico Rosberg.
Sebastian Vettel was in third after a late run saw the German set a 1:16.573 ahead of both Ferrari drivers.
Once again, Kevin Magnussen was the first man on track setting the early pace ahead of DaniIl Kvyat.
The Williams drivers of Felipe Massa and Valtteri Bottas exchanged times at the top before Nico Rosberg restored order by setting the quickest time of the session.
Adrian Sutil was the first man on the super-soft tyres however was blocked by Kevin Magnussen at the final chicane which resulted in no action being taken from the stewards.
Jules Bianchi’s day went from bad to worse as his car suffered an engine problem which left the Frenchman with only three laps on the board.
Marcus Ericsson’s session was also stopped early as he suffered a transmission problem which forced him to stop his car at turn three.
Hamilton set the fastest time of the weekend on the super-soft tyres which was only one tenth clear of Rosberg.
Felipe Massa set the sixth quickest time with teammate Bottas in seventh. McLaren were comfortably in the top ten once again.
Force India have struggled so far this weekend and look set to struggle to qualify in the top ten on Saturday afternoon.
The final thirty minutes of the session consisted of long runs where the teams tested the durability of the tyres – it remains to be seen whether teams will opt for a one-stop or two-stop strategy.
- 1. Lewis Hamilton Mercedes 1m16.118s 42
- 2. Nico Rosberg Mercedes 1m16.293s +0.175s 39
- 3. Sebastian Vettel Red Bull-Renault 1m16.573s +0.455s 26
- 4. Kimi Raikkonen Ferrari 1m16.648s +0.530s 31
- 5. Fernando Alonso Ferrari 1m16.701s +0.583s 27
- 6. Felipe Massa Williams-Mercedes 1m16.774s +0.656s 37
- 7. Valtteri Bottas Williams-Mercedes 1m16.893s +0.775s 37
- 8. Kevin Magnussen McLaren-Mercedes 1m17.052s +0.934s 42
- 9. Jenson Button McLaren-Mercedes 1m17.059s +0.941s 38
- 10. Jean-Eric Vergne Toro Rosso-Renault 1m17.180s +1.062s 40
- 11. Romain Grosjean Lotus-Renault 1m17.626s +1.508s 28
- 12. Daniel Ricciardo Red Bull-Renault 1m17.644s +1.526s 36
- 13. Nico Hulkenberg Force India-Mercedes 1m17.712s +1.594s 35
- 14. Sergio Perez Force India-Mercedes 1m17.819s +1.701s 33
- 15. Pastor Maldonado Lotus-Renault 1m17.868s +1.750s 27
- 16. Adrian Sutil Sauber-Ferrari 1m17.964s +1.846s 47
- 17. Esteban Gutierrez Sauber-Ferrari 1m18.340s +2.222s 43
- 18. Max Chilton Marussia-Ferrari 1m18.693s +2.575s 34
- 19. Daniil Kvyat Toro Rosso-Renault 1m18.732s +2.614s 9
- 20. Kamui Kobayashi Caterham-Renault 1m20.244s +4.126s 38
- 21. Marcus Ericsson Caterham-Renault 1m22.418s +6.300s 13
- 22. Jules Bianchi Marussia-Ferrari 1m32.127s +16.009s 3







